<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Blood Tests &#187; Menopause</title>
	<atom:link href="http://allbloodtests.com/tag/menopause/feed/" rel="self" type="application/rss+xml" />
	<link>http://allbloodtests.com</link>
	<description>Blood Tests and Blood Testing Information</description>
	<lastBuildDate>Fri, 25 Mar 2011 18:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Blood Testing for Menopause</title>
		<link>http://allbloodtests.com/blood-testing-for-menopause/</link>
		<comments>http://allbloodtests.com/blood-testing-for-menopause/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 03:56:51 +0000</pubDate>
		<dc:creator>Blood Tests</dc:creator>
				<category><![CDATA[Blood Info]]></category>
		<category><![CDATA[Blood Test Results]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://allbloodtests.com/?p=45</guid>
		<description><![CDATA[The menopausal ovary, in the absence of eggs, is unable to produce significant amounts of the female sex hormones. If a blood test is done to measure the levels of estrogen and progesterone, they will be found to be at significantly low levels. The function of the ovaries is under the control of the pituitary [...]]]></description>
		<wfw:commentRss>http://allbloodtests.com/blood-testing-for-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

