<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Blood Tests &#187; DUI Blood</title>
	<atom:link href="http://allbloodtests.com/tag/dui-blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://allbloodtests.com</link>
	<description>Blood Tests and Blood Testing Information</description>
	<lastBuildDate>Fri, 25 Mar 2011 18:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DuPage Prosecutors DUI Blood Test May be Unreliable</title>
		<link>http://allbloodtests.com/dupage-prosecutors-dui-blood-test-may-be-unreliable/</link>
		<comments>http://allbloodtests.com/dupage-prosecutors-dui-blood-test-may-be-unreliable/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:32:43 +0000</pubDate>
		<dc:creator>Blood Tests</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood Test]]></category>
		<category><![CDATA[DUI Blood]]></category>

		<guid isPermaLink="false">http://allbloodtests.com/?p=12</guid>
		<description><![CDATA[The results of DuPage County Prosecutor Jane Radostits’ postmortem alcohol results were 0.25, after her fatal crash. This result was reported to be ‘three times the legal limit’ of .08. This assumes that these results are scientifically reliable, when they are not necessarily so. The problem is that blood alcohol tests performed on decedents are [...]]]></description>
		<wfw:commentRss>http://allbloodtests.com/dupage-prosecutors-dui-blood-test-may-be-unreliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

